What are the advantages of the KICB VISA Discount Program?
- The KICB VISA Discount Program allows you, with only a single card, to get discounts at more than 100 enterprises in Kyrgyzstan.
- The list of participants for the KICB VISA Discount Program is constantly growing.
- Discounts range from 2 to 20%, and even to 100% in some cases.
All you have to do to become a KICB VISA cardholder is visit one of our bank branches with your passport
and fill out a KICB VISA card application.
The list of discounts for Visa cardholders*
Discounts | Name | Address | |||
Visa Electron | Visa Classic | Visa Gold | Elcart | ||
Ticket | |||||
2-3% | 2-3% | 2-3% | - | "Ñ.À.T. " | 124, Chui ave., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 108, Chui ave., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 57, Manasa ave., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 1, Baytik-Baatyra st., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 86, Moskovskaya st., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 70, Mira ave., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 62-18, Tynystanova st., Bishkek |
2-7% | 2-7% | 2-7% | - | "Avia Travel Club" | 142, Chui ave., Bishkek |
Travel agencies | |||||
2-5% * | 2-5% * | 2-5% * | 2-5% * | «Paradise Tour» | 146, Abdrahmanova st., Bishkek |
2-5% | 2-5% | 2-5% | 2-5% | «Exotic Tour» | 26à, Logvinenko st.,Bishkek |
Stores/boutiques | |||||
- | 5% | 10% | - | "Euro Moda" clothing store | 73, Moskovskaya st., Bishkek |
- | 5% | 10% | - | "Euro Moda" clothing store | 49, Kievskaya st., Bishkek |
- | 5% | 10% | - | "Euro Moda" children’s clothing store | 130, Kievskaya st., Bishkek |
10% | 10% | 10% | - | "ARON" Women’s clothing boutique | 177/2, Yunusalieva st., Bishkek, Beta Stores-3 |
5% | 5% | 5% | 5% | "Brand MIXX" youth clothing boutique | 121/1, Shopokova st., Bishkek, "Red Center" TC, 2nd floor |
5% | 5% | 5% | 5% | "Brand MIXX" youth clothing boutique | 177/2, Yunusalieva st., Bishkek, Beta Stores-2 |
5% | 5% | 5% | 5% | "Brand MIXX" youth clothes boutique | 27/1 , Gorkiy st., Bishkek, "Vefa Center" TC, 2nd floor |
10% | 10% | 10% | - | "GIZIA" women’s clothing store | 9, Erkindik boulevard, office 3, Bishkek |
10% | 10% | 10% | - | "GIZIA" women’s clothing store |
115, Ibraimova st., Bishkek,
"Dordoi-Plaza" TC, boutique #H 10
|
- |
5% |
10% |
- |
“MIA” women’s clothing store |
115, Ibraimova st., Bishkek 49, Kievskaya st., Bishkek
217, Toktogula st.,Bishkek
148, Kievskaya st.,, Bishkek «Bishkek Park» TC , 2nd floor
|
- | 5% | 10% | - | "Levi’s" clothing store | 9, Errkindik boulevard, Bishkek |
- | 5% | 10% | - | "Levi’s" clothing store | 148, Kievskaya st.,, Bishkek «Bishkek Park» TC |
- | 5% | 10% | - | "COLIN'S" clothing store | 130, Kievskaya st., Bishkek |
- | 5% | 10% | - | "COLIN'S" clothing store | 110, Chui ave., Bishkek |
- | 5% | 10% | - | "COLIN'S" clothing store | 148, Kievskaya st., Bishkek «Bishkek Park» TC |
5% | 5% | 5% | - | «Adidas» store | 127, Abdrahmanova st., Bishkek |
5% | 5% | 5% | - | «Adidas» store | 147, Chui ave., Bishkek (“Detsky Mir” TC) |
5% | 5% | 5% | 5% | "Siesta" boutique - everything for the house | 66, Kalyk Akieva st., Bishkek "Rahat Palace" TC |
5% | 10% | 10% | - | "Brand Studio" Women’s clothing boutique | 115à, Ibraimova st., Bishkek, ÒÖ "Dordoi Plaza" TC |
10% | 10% | 10% | - | "Sklad" Women’s clothing boutique | 115à, Ibraimova str., Bishkek, ÒÖ "Dordoi Plaza" TC |
10% | 10% | 10% | 10% | "Clarks" shoes store | 209, Tynystanova str., Bishkek |
10% | 10% | 10% | - |
"Giovane Gentile" ” men’s clothing store
|
115, Ibraimova st., Bishkek,
"Dordoi-Plaza" TC
|
10% | 10% | 10% | 10% | "RU" Women’s clothing boutique | 66, Kalyk Akieva str., Bishkek "Rahat Palace" TC |
10% | 10% | 10% | - | "Giordano" clothing store |
115, Ibraimova st., Bishkek,
"Dordoi-Plaza" TC, boutique #B 16
|
5% | 5% | 5% | 5% | «Pierre Cardin» - áóòèê îäåæäû | 148, Kievskaya st., Bishkek «Bishkek Park» TC |
5-10% | 5-10% | 5-10% | 5-10% | "V&S" Women’s clothing boutique | 66, Kalyk Akieva st., Bishkek "Rahat Palace" TC |
3% | 3% | 3% | 3% | «Igrushki» store | 147/4, Chui ave., Bishkek, "Detskiy Mir" TC |
5% | 5% | 5% | - | "Galereya Inter'er" decoration materials store | 147, Chui ave., Bishkek (“Detsky Mir” TC) |
5% | 5% | 5% | - | "Oboi Center" store | 7 mcr, Bishkek, Ortosaiskiy market |
1% | 1% | 1% | 1% | "Odissei" bookstore | 40, Mira ave., Bishkek |
5% | 5% | 5% | - | "InStyle" store | 24/3, Isanova st., Bishkek |
5% | 5% | 5% | - | "InStyle" store | 176, Abdrakhmanova st., Bishkek |
5% | 5% | 5% | - | "InStyle" store | 69, Moskovskaya str., Bishkek |
5% | 5% | 5% | 5% | "AHAVA" Israel cosmetics store | 140, Chui ave., Bishkek |
5% | 5% | 5% | 5% | "keldike" - jewelry store | 148, Kievskaya st., Bishkek «Bishkek Park» TC |
5% | 5% | 5% | 5% | "keldike" - jewelry store | Chui region., Airport "Manas" |
5% | 5% | 5% | 5% | "keldike" - jewelry store | 106, Usenbaeva st.,, Bishkek, Beren Gold TC, 2nd floor |
5% | 5% | 5% | 5% | "keldike" - jewelry store | 155, Chui ave., Bishkek, CUM TC, boutique# Ñ-5 |
5% | 5% | 5% | 5% | "Magia" boutique cosmetics | 155, Chui ave., Bishkek, CUM TC |
- | - | 5% | - | "KOTON" clothing store | 148, Kievskaya st., Bishkek «Bishkek Park» TC |
20% | 20% | 20% | 20% | "EuroBrand" clothing store | 121/1, Shopokova str., Bishkek, Red Centre -1 floor |
5% | 5% | 5% | 5% | "Altynym" | 89, Manasa ave, Bishkek |
5% | 5% | 5% | 5% | “Peter Kaiser”- men’s/women's clothing store and shoes | 115à, Ibraimova str., Bishkek, ÒÖ "Dordoi Plaza" TC |
5% | 5% | 5% | 5% | “Tamaris”- boutique women's shoes | 148, Kievskaya st., Bishkek «Bishkek Park» TC |
5% | 5% | 5% | 5% | “McNeal”-boutique men's shoes and clothing | 148, Kievskaya st., Bishkek «Bishkek Park» TC |
10% | 10% | 10% | 10% | “Babyshop”-children’s clothing store | 128, Chui av., Bishkek |
10% | 10% | 10% | 10% | “Panda Kids”-children’s clothing store |
169, Moskovskaya /Usenbaeva st., Bishkek 27/1 , Gorkiy st., Bishkek, "Vefa Center" TC, 3-floor 177/2, Yunusaliev st., Bishkek, “Beta Stores-2” TC, 2-floor |
up to USD 1,000 5%; from USD 1,000 up to USD 2,000 10% |
up to USD 1,000 5%; from USD 1,000 up to USD 2,000 10% |
up to USD 1,000 5%; from USD 1,000 up to USD 2,000 10% |
up to USD 1,000 5%; from USD 1,000 up to USD 2,000 10% |
"TeknoMir" store | 155, Chui ave., Bishkek, CUM TC, 4-floor |
10% | 10% | 10% | 10% | "Black Star" boutique of men’s/women's clothing | 27/1, Gorkiy st., Bishkek, "Vefa Center" TC, 2-floor |
5% | 10% | "Moulin Rouge" store | 14, Erkindik boulevard, Bishkek | ||
5% | 5% | 5% | 5% | "Salamander" shoes store | 158, Chui ave., Bishkek |
0% | 3% | 5% | 0% | "U Doma" store | 62, Umetalieva st., Bishkek |
3% | 5% | 10% | 3% | "ZaraCity" store | Togolok Moldo / Toktogula str. |
Bars/Coffee houses/Cafes/restaurants | |||||
5% | 5% | 5% | - | "The Host" restaurant | 204, Abdrakhmanova st., Bishkek |
3% |
3% |
3% |
- |
"Traktir Pirogoff Vodkin" restaurant |
107, Kievskaya st., Bishkek |
3% | 3% | 3% | 3% | "GlavPivTrest" restaurant | 87, Zhukeeva Pudovkina st., Bishkek |
10% | 10% | 10% | - | "Capitan Nemo"restaurant | 14, Togolok Moldo st., Bishkek |
5% | 5% | 5% | 5% | "Seul" restaurant | 32, Mederova st., Bishkek |
10% |
10% |
10% |
10% |
"12 kaminov" restaurant |
Chui region., v.Koi-Tash |
5% | 5% | 5% | 5% | "Supara" etno complex | Chui region., v. Kok-Dzhar, 1 Karatul Akmata |
10% | 10% | 10% | - | "Live Bar" | 8/1, Kulatova st., Bishkek |
5% | 5% | 5% | - | "Center Bar" | 158, Chui ave, Bishkek |
5% | 5% | 5% | - | "Barcode" DJ-Bar | 190Á, Abdyrakhmanova st., Bishkek |
15% | 15% | 15% | - | "New York Pizza" | 89, Kievskaya st., Bishkek |
5% | 5% | 5% | 5% | "Domino Rio"café | 40, Manasa ave., Bishkek |
10% | 10% | 10% | 10% | "Classic" café" | 48, Manasa ave., Bishkek |
5% | 5% | 5% | 5% | Coffee house "Adriano" | 87, Isanova st., Bishkek |
5% | 5% | 5% | 5% | Coffee house "Adriano" | 127, Chui ave, Bishkek |
5% | 5% | 5% | 5% | "Vostok Zapad" restaurant | 75/1, Toktogula str., Bishkek |
10% | 10% | 10% | 10% | "Volshebnaya lampa Alladina" | 9/1, Gorkiy st., Bishkek |
5% |
5% |
5% |
5% |
Coffee house "Adriano" |
148, Kievskaya st., Bishkek «Bishkek Park» TC |
10% | 10% | 10% | 10% | "Wasabi" café | 24, Ahunbaeva st., Bishkek |
10% | 10% | 10% | 10% | "Letto" café | 62, Umetalieva st., Bishkek |
5% | 5% | 10% | 5% | "40x40" karaoke center | 122, Tynystanova st., Bishkek |
5% | 5% | 10% | 5% | "40x40" karaoke center | 3/3, Suhe-Baatora st., Bishkek |
10% | 10% | 10% | 10% | “Chicago” pub | 1, Gorkiy st., Bishkek |
3% | 3% | 5% | - | «Studio 247» intellectual cafe | 37, Erkindik blvd., Bishkek |
5% | 5% | 5% | 5% | «Shokolad-bar» coffee house | 92, Toktogula st., Bishkek |
5% | 8% | 10% | «Chinatown» restaurant | 60, Orozbekova st., Bishkek | |
5% | 5% | 5% | «Kent» café» | 71, Kievskaya st., Bishkek | |
5% | 5% | 5% | 5% | «Saksaul» cafe | 52/2, Asanbay m/d, Bishkek |
beauty salon | |||||
5% | 5% | 5% | - | «Sharm» | 43, Erkindik boulevard, Bishkek |
10% |
10% |
10% |
10% |
«Crystal" beauty & fitness studio» | 67/1, Lineynaya str., Bishkek |
- | - | 5% | - | «Fresh style» | 22, Razzakova str., Bishkek |
5% | 5% | 5% | 5% | «Elital» | 28/4, Togolok Moldo str., Bishkek |
5% | 5% | 5% | 5% | «Elital» | 113, Gogolya str., Bishkek |
Hotels | |||||
3% | 5% | 10% | - | Jannat Hotels&Resorts | 21/2, Tokombaeva str., Bishkek |
10% | 10% | 10% | 10% | "Hotel Holiday" | 204À, Abdrahmanova str., Bishkek |
5% | 5% | 5% | 5% | "Dostuk Hotel" | 429b , Frunze str., Bishkek |
15% | 15% | 15% | 15% | "Golden Dragon Hotel" | 60, Elebaeva str., Bishkek |
10% | 10% | 10% | 10% | "Silk Road Lodge Hotel" | 229, Abdymomunova str., Bishkek |
10% | 10% | 10% | 10% | "Delux Hotel" | 129, Gorkiy str., Bishkek |
10% | 10% | 10% | - | "Grand Hotel" | 428, Frunze str., Bishkek |
5% | 5% | 5% | 5% | "Club Hotel" | 429b , Frunze str., Bishkek |
10% | 10% | 10% | 10% | “Interhouse Bishkek” guest house | 9, Topograficheskiy str., Bishkek |
5% | 10% | 10% | Onyx Hotel | 141, Gorkyi str., Bishkek | |
Wellness center / sports | |||||
3-5% | 3-5% | 3-5% | - | "Pradio" elite club | Vostok 5 micr, Bishkek |
5% | 5% | 5% | - | "Apollon" wellness center | 41, Jukeeva Pudovkina str., Bishkek |
5% | 5% | 5% | - | "Afrodita" wellness center | 41, Jukeeva Pudovkina str., Bishkek |
5% | 5% | 5% | - | "Baitur" wellness center | 41, Jukeeva Pudovkina str., Bishkek |
10% | 10% | 10% | 10% | Maple leaf Golf & Country club | Chui region.,v. Kara-Dzhugach, Frunze str |
5-10% | 5-10% | 5-10% | 5-10% | Green City Spa & Resorts | 2a, Isakeeva str., Bishkek |
2% | 2% | 2% | 2% | Pharmacy network «Lekar'» |
Outlet 1, 38/21, Manasa ave., Bishkek Outlet 2, 113/42, Chui ave., Bishkek Outlet 3, 33/3, Beishenalieva st., Bishkek Outlet 8, 70/18, Mira ave., Bishkek Outlet 9, 4 m/d, 4 block, 6 apt., Bishkek |
Others | |||||
10% | 10% | 10% | - | Airport "Manas "VIP | Chui region., Àirport "Manas" office 2/35 |
3% | 5% | 5% | - | "Intensive trans center" translation agency | 84, Toktogula str., Bishkek |
8% | 8% | 8% | 8% | "Malasia" Trade Center | 113/2, Ibraimov str., Bishkek |
* - air tickets, visa services, tours, transport services